GO2TM Documents
All documents are in Adobe Acrobat pdf.
Please download the latest version here:
| Click here for documents for specific markets: | |
| General Brochures |
| MSDS - Material Safety Data Sheets |
| Application Brochures |
| Documents for Livestock Industry |
| Demonstration Projects Results |
| GO2 Approvals |
| GO2 Customer Forms |
.GO2TM General Brochures | ||
![]() GO2 General Information English Español [these are large files] | ![]() GO2 Pallet and Packaging English Español | ![]() GO2 Product Dilution Matrix English Español |
.GO2 Safety Information | ||
![]() GO2 MSDS 4,000ppm chlorine dioxide English Español | ![]() GO2 Product Use Guide | |
![]() GO2 - MSDS for Component A English Español | ![]() GO2 - MSDS for Component B English Español | ![]() GO2 - MSDS for Component A and Component B English Español |
. Application Brochures | ||
![]() GO2 Poultry Processors | ![]() GO2 Food Processing | ![]() What is GO2? (Spanish) |
![]() GO2 Applications for Municipalities | ![]() GO2 for Drinking Water | ![]() GO2 for Waste Water Treatment |
.GO2 Application Briefs for the Livestock Industry | ||
![]() GO2 General Introduction for the Livestock Industry | ![]() GO2 Introducción General | ![]() GO2 Data Sheet for the Livestock Industry |
![]() GO2 for Poultry Producers | ![]() GO2 for Swine Producers | ![]() GO2 for Fish and shrimps English Español |
.GO2 Demonstration Projects Results | ||
![]() Effect of GO2 on turkey growing | ![]() Food and health effects of GO2 on chicken growing | ![]() Economic effects of GO2 on chicken growing |
![]() Economic effects of GO2 on swine growing | ||
.GO2 Approvals | ||
![]() The notice of U.S. EPA approval and GO2 product label | ![]() The notice of U.S. NSF-60 Approval | ![]() The Notice of German BAUA approval |
.Application Forms | ||
![]() Site Specific Application Form | ![]() Interactive Customer Account Application Form | ![]() Customer Batch Administration Form |




























